Bergtun Hytter Prices.
Huspris pr. Woche/week/uke:
Date: | Edvardstua: | Jonstua: |
---|---|---|
01.01 – 01.06 | 720 € / 7200 NOK | 750 € / 7500 NOK |
01.06 – 01.09 | 780 € / 7800 NOK | 800 € / 8000 NOK |
01.09 – 31.12 | 720 € / 7200 NOK | 750 € / 7500 NOK |
Pris båter pr. Woche/week/uke:
Type: | Pris: |
---|---|
18 feet / 40 PS | 500 € / 5000 NOK |
20 feet / 60 PS | 550 € / 5500 NOK |
20 feet / 60 PS | 550 € / 5500 NOK |
21 feet / 100 PS | 700 € / 7000 NOK |
Utstyr: | |
Ecolot with GPS | 70 € / 700 NOK |
Sengeklær og vask:
Pris: | |
---|---|
Beddings/Bettwäsche/Sengeklær | 10 € / 100 NOK pr person. |
Endcleaning: pr. cabin/Hütte | 85 € / 850NOK. |
(Endreinigung: Pflicht für Angelgruppen) |
If you want to rent house in October- April, more than 3 weeks, the houseprice is 320 € pr.week.